Stainless Steel Equal Leg Angle
Stainless Steel Equal Leg Angle
Grade :
304, 304L (18/8), 316, 316L (18/10),
Known As 300 Series
Known As 300 Series
Side length | Thickness (mm) | |||||||||||||||
inch | mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm | 4.0mm | 4.5mm | 5.0mm | 6.0mm | 7.0mm | 8.0mm | 9.0mm | 10mm | 12mm | 14mm | 15mm |
3/4" | 20x20 | ● | ● | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/8" | 22x22 | ● | ● | |||||||||||||
1" | 25x25 | ● | ● | ● | ● | ● | ● | |||||||||
30x30 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
1-1/4" | 31.8x31.8 | ● | ● | ● | ● | ● | ||||||||||
1-1/2" | 38x38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
40x40 | ● | ● | ● | ● | ● | ● | ● | |||||||||
2" | 50x50 | ● | ● | ● | ● | ● | ● | ● | ||||||||
53x53 | ● | ● | ● | ● | ● | ● | ● | |||||||||
62x62 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
2-1/2" | 65x65 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
3" | 75x75 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
100x100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
- Minimum quantity may be required.
- Additional sizes available upon request.
Applications:
Machinery, Construction, Civil & Architecture Engineering, Cell Tower & Base Station, Water Tower, etc…