Stainless Steel - Welded
Stainless Steel Welded Square Tubing & Rectangular Tubing
Specification : ASTM A554
Finish / Polish : Mill Finish, 180, 320, & 400 Grit
Unpolished Material’s Standard Packaging :
Bare Pack Individual Tube, Then Bundled With PE Stretch Film Or Cardboard Box Or Wooden Frames Four Section Over 20’ Length Or PE Woven Wrap Or Steel Crate.
Grade :
304, 304L (18/8), 316, 316L (18/10), Known As 300 Series
Unpolished Material’s Standard Packaging :
Bare Pack Individual Tube, Then Bundled With PE Stretch Film Or Cardboard Box Or Wooden Frames Four Section Over 20’ Length Or PE Woven Wrap Or Steel Crate.
ASTM A554
Outside Diameter | Thickness(inch) | |||||||||||||||||||
0.024" | 0.028" | 0.031" | 0.035" | 0.039" | 0.047" 0.049" |
0.059" | 0.060" | 0.062" | 0.063" 0.065" |
0.078" | 0.079" 0.083" |
0.098" 0.110" |
0.109" | 0.120" | 0.125" | 0.160" | 0.180" 0.2" |
0.240" 0.250" |
||
Thickness(mm) | ||||||||||||||||||||
inch | mm | 0.6mm | 0.7mm | 0.8mm | 0.9mm | 1.0mm | 1.2mm 1.25mm |
1.5mm | 1.52mm | 1.57mm | 1.6mm 1.65mm |
1.98mm | 2.00mm 2.11mm |
2.5mm 2.77mm |
2.77mm | 3.0mm 3.05mm |
3.18mm | 4.0mm | 4.57mm 5mm |
6.0mm 6.35mm |
10x10 | ● | ● | ● | ● | ● | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2x1/2 | 12.7x12.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
5/8x5/8 | 15.9x15.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
15x15/18x18 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
3/4x3/4 | 19x19 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
20x20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
1x1 | 25.4x25.4/25x25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
30x30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
1-1/4x1-1/4 | 31.8x31.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
35x35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
1-1/2x1-1/2 | 38.1x38.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
40x40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
1-3/4x1-3/4 | 44.45x44.45 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
2x2 | 50.8x50.8/50x50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
60x60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
2-1/2x2-1/2 | 63.5x63.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
70x70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
3x3 | 76.2x76.2/75x75 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
80x80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
3-1/2x3-1/2 | 88.9x88.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
90x90 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
100x100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
4x4 | 101.6x101.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Stainless Steel Welded Rectangular Tube
ASTM A554
Outside Diameter | Thickness (inch) | ||||||||||||||
0.031" | 0.035" | 0.039" | 0.047" 0.049" |
0.059" | 0.063" 0.065" |
0.079" 0.083" |
0.098" 0.110" |
0.120" | 0.160" | 0.180" | 0.180" 0.2" |
0.240" 0.250" |
0.26" | ||
Thickness (mm) | |||||||||||||||
inch | mm | 0.8mm | 0.9mm | 1.0mm | 1.2mm 1.25mm |
1.5mm | 1.6mm 1.65mm |
2.0mm 2.11mm |
2.5mm 2.77mm |
3.0mm 3.05mm |
4.0mm | 4.5mm | 4.57mm 5.0mm |
6.0mm 6.35mm |
6.5mm |
- | 10x20 | ● | ● | ● | ● | ● | ● | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 10x(30/40/50) | ● | ● | ● | ● | ● | |||||||||
1/2x1 | 12.7x25.4/12x25 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
- | 15x(20/30) | ● | ● | ● | ● | ● | ● | ||||||||
- | 13x26 | ● | ● | ● | ● | ||||||||||
- | 15x30 | ● | ● | ● | ● | ||||||||||
- | 19.0x38.1 | ● | ● | ● | ● | ||||||||||
3/4x1-1/2 | 19.05x38.1 | ● | ● | ● | ● | ● | ● | ||||||||
- | 20x40 | ● | ● | ● | ● | ● | ● | ||||||||
- | 22.4x28.3 | ● | ● | ● | ● | ● | |||||||||
- | 25x50 | ● | ● | ● | ● | ● | ● | ||||||||
1x1-1/2 | 25.4x38.1/25x38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
1x2 | 25.4x50.8/25x50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
1x3 | 25.4x76.2/25x75 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
- | 30x50 | ● | ● | ● | ● | ● | ● | ● | |||||||
- | 30x60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
1-1/2x2 | 38.1x50.8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
1-1/2x3 | 38.1x76.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
- | 40x60 | ● | ● | ● | ● | ● | ● | ||||||||
- | 40x80/45x75 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
- | 45x95/50x100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
- | 50x100 | ● | ● | ● | ● | ● | |||||||||
2x3 | 50.8x76.2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
2x4 | 50.8x101.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
3x4 | 76.2x101.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
- Minimum quantity may be required.
- Additional sizes available upon request.
Applications:
Window & Door, Building & Remodeling, Conveyor, Carts & Racks, Gates.