Stainless Steel - Welded

Stainless Steel Welded Pipe

Specification :
ASTM A778, ASTM A312, ASTM A358
Type / Grade :
304, 304L (18/8), 316, 316L (18/10), known as 300 Series.
Schedule/Wall Thickness : 5S, 10S, 40S & 80S
Packaging Options :
PE Stretch Film Wrapped Both End, Cardboard Boxed, Wooden Framed Four Section Over 20’ Length, PE Woven Wrapped & Steel Crate.

ASTM A778, A312 & A358

Nominal
Diameter
Outside
Diameter
Nominal Wall Thickness (mm)
NPS  (mm) SCH 5S SCH 10S SCH 40S SCH 80S
1/4" 13.72   1.65 2.24 3.02
3/8" 17.15   1.65 2.31 3.2
1/2" 21.34 1.65 2.11 2.77 3.73
3/4" 26.67 1.65 2.11 2.87 3.91
1" 33.4 1.65 2.77 3.38 4.55
1-1/4" 42.16 1.65 2.77 3.56 4.85
1-1/2" 48.26 1.65 2.77 3.68 5.08
2" 60.33 1.65 2.77 3.91 5.54
2-1/2" 73.03 2.11 3.05 5.16 7.01
3" 88.9 2.11 3.05 5.49 7.62
3-1/2" 101.6 2.11 3.05 5.74 8.08
4" 114.3 2.11 3.05 6.02 8.56
5" 141.3 2.77 3.4 6.55 9.53
6" 168.28 2.77 3.4 7.11 10.97
8" 219.08 2.77 3.76 8.18 12.7
10" 273.05 3.4 4.19 9.27 12.7
12" 323.85 3.96 4.57 9.53 12.7
14" 355.6 3.96 4.78 9.53 12.7
16" 406.4 4.19 4.78 9.53 12.7
18" 457.2 4.19 4.78 9.53 12.7
20" 508 4.78 5.54 9.53 12.7
22" 558.8 4.78 5.54    
24" 609.6 5.54 6.35 9.53 12.7
  1. Minimum quantity may be required.
  2. Additional sizes available upon request.

Applications:

Chemical & Petrochemical, Paper & Pulp, Brewery, Gas & Oil Refinery, Water Treatment & Transport, Power, Marine, Sewer & Sewage Treatment, etc…

Applications: